# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1651 | usermatt01 | Changed demon difficulty | Extreme | 0 | 13 | 16/09/2019 13:17:24 |
---|
1652 | Lemonner | Rated a level | N/A: 0 | 0 | 17 | 16/09/2019 12:47:53 |
---|
1653 | Infi | Changed demon difficulty | Easy | 0 | 13 | 16/09/2019 8:44:28 |
---|
1654 | icalider16 | Rated a level | N/A: 0 | 0 | 7 | 16/09/2019 8:10:56 |
---|
1655 | Genius | Un/verified coins | True | 0 | 13 | 15/09/2019 21:53:16 |
---|
1656 | Genius | Un/featured a level | False | 0 | 13 | 15/09/2019 21:53:16 |
---|
1657 | Genius | Rated a level | Demon | 10 | 13 | 15/09/2019 21:53:16 |
---|
1658 | Hydronus | Changed demon difficulty | Easy | 0 | 16 | 15/09/2019 21:27:53 |
---|
1659 | Synd | Un/verified coins | True | 0 | 16 | 15/09/2019 21:27:27 |
---|
1660 | Synd | Un/featured a level | True | 0 | 16 | 15/09/2019 21:27:27 |
---|
Showing page 166 of 180